OtherNov 6, 2023
A Global Look at Nuclear Warhead Stockpiles
One way of quantifying the proliferation of nuclear weapons is to look at the stockpiles countries have. The total inventories of nuclear warheads are even larger, as stockpiles do not include retired warheads queued for dismantlement.
This chart shows that the total number of stockpiled nuclear weapons in the world peaked in 1986. It should be remembered that the destructive power of nuclear warheads differs very significantly.
Dataset
Entity | Year | nuclear_weapons_stockpile |
---|---|---|
Russia | 1949 | 1 |
Russia | 1950 | 5 |
Russia | 1951 | 25 |
Russia | 1952 | 50 |
Russia | 1953 | 120 |
Russia | 1954 | 150 |
Russia | 1955 | 200 |
Russia | 1956 | 426 |
Russia | 1957 | 660 |
Russia | 1958 | 863 |
Russia | 1959 | 1048 |
Russia | 1960 | 1627 |
Russia | 1961 | 2492 |
Russia | 1962 | 3346 |
Russia | 1963 | 4259 |
Russia | 1964 | 5242 |
Russia | 1965 | 6144 |
Russia | 1966 | 7091 |
Russia | 1967 | 8400 |
Russia | 1968 | 9490 |
Russia | 1969 | 10671 |
Russia | 1970 | 11736 |
Russia | 1971 | 13279 |
Russia | 1972 | 14600 |
Russia | 1973 | 15878 |
Russia | 1974 | 17286 |
Russia | 1975 | 19235 |
Russia | 1976 | 22165 |
Russia | 1977 | 24281 |
Russia | 1978 | 26169 |
Russia | 1979 | 28258 |
Russia | 1980 | 30665 |
Russia | 1981 | 32146 |
Russia | 1982 | 33486 |
Russia | 1983 | 35130 |
Russia | 1984 | 36825 |
Russia | 1985 | 38582 |
Russia | 1986 | 40159 |
Russia | 1987 | 38107 |
Russia | 1988 | 36538 |
Russia | 1989 | 35078 |
Russia | 1990 | 32980 |
Russia | 1991 | 29154 |
Russia | 1992 | 26734 |
Russia | 1993 | 24403 |
Russia | 1994 | 21339 |
Russia | 1995 | 18179 |
Russia | 1996 | 15942 |
Russia | 1997 | 15442 |
Russia | 1998 | 14368 |
Russia | 1999 | 13188 |
Russia | 2000 | 12188 |
Russia | 2001 | 11152 |
Russia | 2002 | 10114 |
Russia | 2003 | 9076 |
Russia | 2004 | 8038 |
Russia | 2005 | 7000 |
Russia | 2006 | 6643 |
Russia | 2007 | 6286 |
Russia | 2008 | 5929 |
Russia | 2009 | 5527 |
Russia | 2010 | 5215 |
Russia | 2011 | 4858 |
Russia | 2012 | 4750 |
Russia | 2013 | 4650 |
Russia | 2014 | 4600 |
Russia | 2015 | 4500 |
Russia | 2016 | 4490 |
Russia | 2017 | 4300 |
Russia | 2018 | 4350 |
Russia | 2019 | 4330 |
Russia | 2020 | 4310 |
Russia | 2021 | 4495 |
Russia | 2022 | 4477 |
Russia | 2023 | 4489 |
United States | 1945 | 2 |
United States | 1946 | 9 |
United States | 1947 | 13 |
United States | 1948 | 50 |
United States | 1949 | 170 |
United States | 1950 | 299 |
United States | 1951 | 438 |
United States | 1952 | 841 |
United States | 1953 | 1169 |
United States | 1954 | 1703 |
United States | 1955 | 2422 |
United States | 1956 | 3692 |
United States | 1957 | 5543 |
United States | 1958 | 7345 |
United States | 1959 | 12298 |
United States | 1960 | 18638 |
United States | 1961 | 22229 |
United States | 1962 | 25540 |
United States | 1963 | 28133 |
United States | 1964 | 29463 |
United States | 1965 | 31139 |
United States | 1966 | 31175 |
United States | 1967 | 31255 |
United States | 1968 | 29561 |
United States | 1969 | 27552 |
United States | 1970 | 26008 |
United States | 1971 | 25830 |
United States | 1972 | 26516 |
United States | 1973 | 27835 |
United States | 1974 | 28537 |
United States | 1975 | 27519 |
United States | 1976 | 25914 |
United States | 1977 | 25542 |
United States | 1978 | 24418 |
United States | 1979 | 24138 |
United States | 1980 | 24104 |
United States | 1981 | 23208 |
United States | 1982 | 22886 |
United States | 1983 | 23305 |
United States | 1984 | 23459 |
United States | 1985 | 23368 |
United States | 1986 | 23317 |
United States | 1987 | 23575 |
United States | 1988 | 23205 |
United States | 1989 | 22217 |
United States | 1990 | 21392 |
United States | 1991 | 19008 |
United States | 1992 | 13708 |
United States | 1993 | 11511 |
United States | 1994 | 10979 |
United States | 1995 | 10904 |
United States | 1996 | 11011 |
United States | 1997 | 10903 |
United States | 1998 | 10732 |
United States | 1999 | 10685 |
United States | 2000 | 10577 |
United States | 2001 | 10526 |
United States | 2002 | 10457 |
United States | 2003 | 10027 |
United States | 2004 | 8570 |
United States | 2005 | 8360 |
United States | 2006 | 7853 |
United States | 2007 | 5709 |
United States | 2008 | 5273 |
United States | 2009 | 5113 |
United States | 2010 | 5066 |
United States | 2011 | 4897 |
United States | 2012 | 4881 |
United States | 2013 | 4804 |
United States | 2014 | 4717 |
United States | 2015 | 4571 |
United States | 2016 | 4018 |
United States | 2017 | 3822 |
United States | 2018 | 3785 |
United States | 2019 | 3805 |
United States | 2020 | 3750 |
United States | 2021 | 3708 |
United States | 2022 | 3708 |
United States | 2023 | 3708 |
Data sources
Visit the link above for the complete dataset. Data accessed on Nov 6, 2023. Source: Max Roser, Bastian Herre and Joe Hasell (2013) - "Nuclear Weapons". Published online at OurWorldInData.org. Retrieved from: 'https://ourworldindata.org/nuclear-weapons' [Online Resource]
5
0
350