MarketsDec 26, 2023
The U.S., EU, and China Account for 75% of the Global Fixed Income Market
What we’re showing
A country/regional breakdown of the global fixed income (bond) market, as of April 2023.
Key takeaway
The U.S. represents the largest share of this market, at 40% (equal to roughly $51 trillion).
Dataset
Country/Region | % Share | $ Value | Graphic Label |
---|---|---|---|
U.S. | 40 | $51,072,000,000 | $51T |
EU | 18 | $23,552,000,000 | $24T |
China | 17 | $21,248,000,000 | $21T |
Japan | 9 | $11,520,000,000 | $12T |
Emerging Markets | 5 | $6,272,000,000 | $6T |
UK | 4 | $5,248,000,000 | $5T |
Canada | 3 | $3,968,000,000 | $4T |
Other Developed Markets | 4 | $4,992,000,000 | $5T |
37
0
467