MarketsNov 22, 2023
The Most Talked About Stocks on TikTok and Instagram
What we’re showing
The most talked about stocks on TikTok and Instagram, ranked by the number of times each stock was mentioned in a post hashtag.
Key takeaway
Disney is the most popular stock by a wide margin, both in terms of hashtags and video views. This includes #disneystock, #disneystocks, and #disneyshares.
Note: This analysis was limited to companies in the S&P 500.
Dataset
Company | Video hashtags | Total video views |
---|---|---|
Disney | 44,177 | 79,232,246 |
Amazon | 17,278 | 5,918,017 |
Netflix | 4,635 | 13,475,808 |
Walmart | 2,570 | 4,733,581 |
3M | 2,000 | 1,653,844 |
Microsoft | 1,944 | 1,950,336 |
Tesla | 1,898 | 2,015,286 |
Costco | 1,385 | 5,928,615 |
Nike | 1,225 | 1,308,044 |
Starbucks | 725 | 1,714,216 |
Data sources
This study was conducted by City Index, a British CFD & forex trading platform.
14
0
617