Meet the worlds largest Aircraft Makers ✈️
Design & Analytics - Pranav Gavali (Connect with me here)
Follow me on Instagram - Charts & Beyond
Boeing and Airbus dominate the aircraft manufacturing industry, with Boeing holding the highest market capitalization, reflecting their strong market presence and influence.
The industry is geographically diverse, with key players like Boeing and Textron based in the United States, Airbus in the Netherlands, and Embraer in Brazil, highlighting opportunities for international partnerships and market expansion.
Companies like Joby Aviation and Archer Aviation are pioneering electric vertical takeoff and landing (eVTOL) technology, signaling a shift towards sustainable aviation solutions and offering potential growth opportunities.
Investment Potential: Emerging companies like Lilium and Vertical Aerospace, focused on urban air mobility, present investment opportunities in innovative technologies and disruptive business models, catering to evolving market demands.
Understanding and navigating regulatory frameworks across different jurisdictions is crucial for industry players, influencing market stability and long-term growth strategies.
Collaborations between manufacturers, technology firms, and government entities drive innovation and market penetration, offering avenues for growth and competitive advantage.
Note : Data as of 7 Feb, 2024.
Images created using Stable Diffusion and might not precisely represent realistic aircrafts
Dataset
Rank | Name | marketcap | country |
---|---|---|---|
1 | Airbus | 136525636766 | Netherlands |
2 | Honeywell | 130925543424 | United States |
3 | Boeing | 121105694720 | United States |
4 | Raytheon Technologies | 120582299648 | United States |
5 | Lockheed Martin | 104607260672 | United States |
6 | Safran | 89803787471 | France |
7 | Northrop Grumman | 68941545472 | United States |
8 | TransDigm | 64780783616 | United States |
9 | BAE Systems | 48956076504 | United Kingdom |
10 | Rolls-Royce Holdings | 41435866697 | United Kingdom |
11 | Howmet Aerospace | 27793991680 | United States |
12 | Hindustan Aeronautics | 26800281713 | India |
13 | Bharat Electronics | 19002955910 | India |
14 | MTU Aero Engines | 13445520414 | Germany |
15 | Leonardo | 13084478083 | Italy |
16 | Kongsberg Gruppen | 11420221707 | Norway |
17 | SAAB AB | 10649028423 | Sweden |
18 | Elbit Systems | 9557457920 | Israel |
19 | Woodward | 8891617280 | United States |
20 | Hanwha Aerospace | 7653333655 | South Korea |
Data sources
Data as of Feb 7, 2024 Piece Last updated on July, 2024