EconomyFeb 17, 2024
Global Economic Policy Uncertainty Index (2000–2023)
The Global Economic Policy Uncertainty (GEPU) Index is a GDP-weighted average of national EPU indices for 21 countries: Australia, Brazil, Canada, Chile, China, Colombia, France, Germany, Greece, India, Ireland, Italy, Japan, Mexico, the Netherlands, Russia, South Korea, Spain, Sweden, the United Kingdom, and the United States.
Each national EPU index reflects the relative frequency of own-country newspaper articles that contain a trio of terms pertaining to the economy (E), policy (P) and uncertainty (U). In other words, each monthly national EPU index value is proportional to the share of own-country newspaper articles that discuss economic policy uncertainty in that month.
Dataset
Global Economic Policy Uncertainty Index | |
---|---|
2000-01 | 64 |
2000-02 | 59 |
2000-03 | 61 |
2000-04 | 65 |
2000-05 | 87 |
2000-06 | 88 |
2000-07 | 65 |
2000-08 | 54 |
2000-09 | 61 |
2000-10 | 69 |
2000-11 | 109 |
2000-12 | 103 |
2001-01 | 101 |
2001-02 | 101 |
2001-03 | 113 |
2001-04 | 110 |
2001-05 | 85 |
2001-06 | 74 |
2001-07 | 100 |
2001-08 | 85 |
2001-09 | 180 |
2001-10 | 170 |
2001-11 | 126 |
2001-12 | 108 |
2002-01 | 107 |
2002-02 | 90 |
2002-03 | 79 |
2002-04 | 84 |
2002-05 | 79 |
2002-06 | 95 |
2002-07 | 101 |
2002-08 | 108 |
2002-09 | 123 |
2002-10 | 117 |
2002-11 | 122 |
2002-12 | 119 |
2003-01 | 127 |
2003-02 | 135 |
2003-03 | 168 |
2003-04 | 135 |
2003-05 | 106 |
2003-06 | 90 |
2003-07 | 80 |
2003-08 | 69 |
2003-09 | 82 |
2003-10 | 76 |
2003-11 | 73 |
2003-12 | 71 |
2004-01 | 72 |
2004-02 | 71 |
2004-03 | 78 |
2004-04 | 76 |
2004-05 | 91 |
2004-06 | 77 |
2004-07 | 74 |
2004-08 | 69 |
2004-09 | 79 |
2004-10 | 89 |
2004-11 | 84 |
2004-12 | 65 |
2005-01 | 58 |
2005-02 | 54 |
2005-03 | 54 |
2005-04 | 68 |
2005-05 | 69 |
2005-06 | 70 |
2005-07 | 61 |
2005-08 | 62 |
2005-09 | 93 |
2005-10 | 64 |
2005-11 | 67 |
2005-12 | 61 |
2006-01 | 69 |
2006-02 | 58 |
2006-03 | 59 |
2006-04 | 73 |
2006-05 | 63 |
2006-06 | 73 |
2006-07 | 68 |
2006-08 | 58 |
2006-09 | 59 |
2006-10 | 60 |
2006-11 | 57 |
2006-12 | 57 |
2007-01 | 65 |
2007-02 | 55 |
2007-03 | 64 |
2007-04 | 60 |
2007-05 | 56 |
2007-06 | 57 |
2007-07 | 49 |
2007-08 | 77 |
2007-09 | 99 |
2007-10 | 79 |
2007-11 | 84 |
2007-12 | 94 |
2008-01 | 134 |
2008-02 | 102 |
2008-03 | 117 |
2008-04 | 92 |
2008-05 | 77 |
2008-06 | 88 |
2008-07 | 94 |
2008-08 | 90 |
2008-09 | 168 |
2008-10 | 205 |
2008-11 | 143 |
2008-12 | 146 |
2009-01 | 147 |
2009-02 | 150 |
2009-03 | 133 |
2009-04 | 104 |
2009-05 | 104 |
2009-06 | 109 |
2009-07 | 101 |
2009-08 | 98 |
2009-09 | 100 |
2009-10 | 86 |
2009-11 | 100 |
2009-12 | 99 |
2010-01 | 113 |
2010-02 | 111 |
2010-03 | 107 |
2010-04 | 103 |
2010-05 | 147 |
2010-06 | 133 |
2010-07 | 141 |
2010-08 | 121 |
2010-09 | 133 |
2010-10 | 122 |
2010-11 | 127 |
2010-12 | 129 |
2011-01 | 110 |
2011-02 | 93 |
2011-03 | 126 |
2011-04 | 115 |
2011-05 | 89 |
2011-06 | 117 |
2011-07 | 155 |
2011-08 | 215 |
2011-09 | 191 |
2011-10 | 165 |
2011-11 | 197 |
2011-12 | 181 |
2012-01 | 161 |
2012-02 | 142 |
2012-03 | 134 |
2012-04 | 126 |
2012-05 | 159 |
2012-06 | 188 |
2012-07 | 159 |
2012-08 | 123 |
2012-09 | 152 |
2012-10 | 158 |
2012-11 | 174 |
2012-12 | 168 |
2013-01 | 168 |
2013-02 | 126 |
2013-03 | 142 |
2013-04 | 135 |
2013-05 | 106 |
2013-06 | 120 |
2013-07 | 108 |
2013-08 | 119 |
2013-09 | 133 |
2013-10 | 157 |
2013-11 | 96 |
2013-12 | 118 |
2014-01 | 111 |
2014-02 | 98 |
2014-03 | 113 |
2014-04 | 101 |
2014-05 | 104 |
2014-06 | 86 |
2014-07 | 93 |
2014-08 | 99 |
2014-09 | 123 |
2014-10 | 119 |
2014-11 | 113 |
2014-12 | 112 |
2015-01 | 136 |
2015-02 | 112 |
2015-03 | 104 |
2015-04 | 101 |
2015-05 | 106 |
2015-06 | 117 |
2015-07 | 129 |
2015-08 | 131 |
2015-09 | 174 |
2015-10 | 125 |
2015-11 | 101 |
2015-12 | 113 |
2016-01 | 150 |
2016-02 | 155 |
2016-03 | 166 |
2016-04 | 144 |
2016-05 | 132 |
2016-06 | 242 |
2016-07 | 234 |
2016-08 | 143 |
2016-09 | 148 |
2016-10 | 133 |
2016-11 | 249 |
2016-12 | 221 |
2017-01 | 264 |
2017-02 | 201 |
2017-03 | 234 |
2017-04 | 180 |
2017-05 | 164 |
2017-06 | 169 |
2017-07 | 147 |
2017-08 | 140 |
2017-09 | 156 |
2017-10 | 149 |
2017-11 | 155 |
2017-12 | 149 |
2018-01 | 151 |
2018-02 | 124 |
2018-03 | 167 |
2018-04 | 156 |
2018-05 | 175 |
2018-06 | 177 |
2018-07 | 221 |
2018-08 | 179 |
2018-09 | 194 |
2018-10 | 219 |
2018-11 | 245 |
2018-12 | 268 |
2019-01 | 261 |
2019-02 | 204 |
2019-03 | 249 |
2019-04 | 190 |
2019-05 | 239 |
2019-06 | 313 |
2019-07 | 259 |
2019-08 | 315 |
2019-09 | 272 |
2019-10 | 256 |
2019-11 | 251 |
2019-12 | 264 |
2020-01 | 226 |
2020-02 | 228 |
2020-03 | 355 |
2020-04 | 356 |
2020-05 | 428 |
2020-06 | 326 |
2020-07 | 349 |
2020-08 | 299 |
2020-09 | 289 |
2020-10 | 305 |
2020-11 | 365 |
2020-12 | 294 |
2021-01 | 279 |
2021-02 | 214 |
2021-03 | 214 |
2021-04 | 198 |
2021-05 | 189 |
2021-06 | 177 |
2021-07 | 204 |
2021-08 | 214 |
2021-09 | 204 |
2021-10 | 193 |
2021-11 | 226 |
2021-12 | 264 |
2022-01 | 231 |
2022-02 | 190 |
2022-03 | 328 |
2022-04 | 299 |
2022-05 | 288 |
2022-06 | 273 |
2022-07 | 314 |
2022-08 | 255 |
2022-09 | 280 |
2022-10 | 299 |
2022-11 | 330 |
2022-12 | 261 |
2023-01 | 250 |
2023-02 | 246 |
2023-03 | 315 |
2023-04 | 234 |
2023-05 | 229 |
2023-06 | 232 |
2023-07 | 229 |
2023-08 | 214 |
2023-09 | 247 |
2023-10 | 225 |
2023-11 | 249 |
2023-12 | 254 |
Data sources
25
0
1.7K