Global Personal Income Tax Rates
Embark on a visual journey across the world to understand the diverse landscape of personal income tax rates. This choropleth map showcases the headline personal income tax rates across different territories, providing a comprehensive view of the global tax environment.
Key Observations:
- Highest Tax Rates: Austria (55%), Finland (55%), and Denmark (56%) lead with the highest headline personal income tax rates.
- Zero Tax Territories: Notable territories with zero personal income tax include Bahrain, Bermuda, Cayman Islands, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates.
- Global Diversity: Ranging from 0% in tax havens to 56% in high-tax European countries, the map reflects the diverse tax policies implemented worldwide.
Regional Insights:
- European Landscape: A significant portion of European countries, including Belgium, France, Germany, and Italy, feature high personal income tax rates.
- Asian Variances: Hong Kong SAR (15%), Singapore (22%), and Taiwan (40%) showcase the diversity of tax policies in Asia.
- North America: While the United States stands at 37%, neighboring Canada is at 33%, demonstrating regional differences.
Conclusion: This choropleth map serves as a powerful tool for investors, businesses, and individuals to navigate the global tax landscape. Understanding the variations in personal income tax rates provides valuable insights for financial planning, investment decisions, and international business considerations. Stay informed as we delve into the nuanced world of global taxation trends.
Dataset
Territory | Headline PIT rate |
---|---|
Albania | 23 |
Algeria | 35 |
Angola | 25 |
Argentina | 35 |
Armenia | 20 |
Australia | 45 |
Austria | 55 |
Azerbaijan | 25 |
Bahrain | 0 |
Barbados | 28.5 |
Belgium | 50 |
Bermuda | 0 |
Bolivia | 13 |
Bosnia and Herzegovina | 10 |
Botswana | 25 |
Brazil | 27.5 |
Bulgaria | 10 |
Cabo Verde | 27.5 |
Cambodia | 20 |
Cameroon, Republic of | 38.5 |
Canada | 33 |
Cayman Islands | 0 |
Chad | 30 |
Chile | 40 |
China, People's Republic of | 45 |
Colombia | 39 |
Congo, Democratic Republic of the | 40 |
Congo, Republic of | 40 |
Costa Rica | 25 |
Croatia | 30 |
Cyprus | 35 |
Czech Republic | 23 |
Denmark | 56 |
Dominican Republic | 25 |
Ecuador | 37 |
Egypt | 27.5 |
El Salvador | 30 |
Equatorial Guinea | 35 |
Estonia | 20 |
Eswatini | 33 |
Ethiopia | 35 |
Fiji | 44 |
Finland | 55 |
France | 45 |
Gabon | 35 |
Georgia | 20 |
Germany | 45 |
Ghana | 35 |
Gibraltar | 27.5 |
Greece | 44 |
Greenland | 10 |
Guatemala | 7 |
Guernsey, Channel Islands | 20 |
Guyana | 40 |
Honduras | 25 |
Hong Kong SAR | 15 |
Hungary | 15 |
Iceland | 31.8 |
India | 39 |
Indonesia | 35 |
Iraq | 15 |
Ireland | 40 |
Isle of Man | 20 |
Israel | 50 |
Italy | 43 |
Jamaica | 30 |
Japan | 45 |
Jersey, Channel Islands | 20 |
Jordan | 30 |
Kazakhstan | 10 |
Kenya | 30 |
Korea, Republic of | 45 |
Kosovo | 10 |
Kuwait | 0 |
Kyrgyzstan | 10 |
Lao PDR | 25 |
Latvia | 31 |
Lebanon | 25 |
Libya | 13 |
Liechtenstein | 22.4 |
Lithuania | 32 |
Luxembourg | 42 |
Macau SAR | 12 |
Madagascar | 20 |
Malawi | 35 |
Malaysia | 30 |
Maldives, Republic of | 15 |
Malta | 35 |
Mauritania | 40 |
Mauritius | 15 |
Mexico | 35 |
Moldova | 12 |
Mongolia | 20 |
Montenegro | 15 |
Morocco | 38 |
Mozambique | 32 |
Myanmar | 25 |
Namibia, Republic of | 37 |
Netherlands | 49.5 |
New Zealand | 39 |
Nicaragua | 30 |
Nigeria | 24 |
North Macedonia | 10 |
Norway | 22 |
Oman | 0 |
Pakistan | 35 |
Palestinian territories | 15 |
Panama | 25 |
Papua New Guinea | 42 |
Paraguay | 10 |
Peru | 30 |
Philippines | 35 |
Poland | 32 |
Portugal | 48 |
Puerto Rico | 33 |
Qatar | 0 |
Romania | 10 |
Rwanda | 30 |
Saint Lucia | 30 |
Saudi Arabia | 0 |
Senegal | 43 |
Serbia | 20 |
Singapore | 22 |
Slovak Republic | 25 |
Slovenia | 50 |
South Africa | 45 |
Spain | 47 |
Sri Lanka | 36 |
Sweden | 20 |
Switzerland | 11.5 |
Taiwan | 40 |
Tajikistan | 12 |
Tanzania | 30 |
Thailand | 35 |
Timor-Leste | 10 |
Trinidad and Tobago | 25 |
Tunisia | 35 |
Turkey | 40 |
Turkmenistan | 10 |
Uganda | 40 |
Ukraine | 18 |
United Arab Emirates | 0 |
United Kingdom | 45 |
United States | 37 |
Uruguay | 36 |
Uzbekistan, Republic of | 12 |
Venezuela | 34 |
Vietnam | 35 |
Zambia | 37.5 |
Zimbabwe | 41.2 |
Russia | 13 |
Data sources
The highest Resident Tax rate brackets were considered for this analysis.