A Decade of Happiness Gains for Eastern Europe
What we’re showing:
A bar chart with the top 20 countries whose happiness has grown since 2010, ranked by their score increases. All values are out of 10.
Key Takeaway
Serbia leads a list of 12 Eastern European nations whose average happiness has improved more than 20% in the last decade.
In the same time period, the Serbian economy grew about 3x to $142 billion, and its per capita GDP has doubled to $11,300. (All numbers not accounting for inflation).
Eastern Europe as a whole is seeing their happiness levels converge closer to their Western counterparts, as noted by the World Happiness Report. In fact, for those under 30, happiness scores across the continent are nearly the same.
Twenty countries in total have increased their happiness score by a full point or more, on the 0–10 scale.
How is “Happiness” Calculated?
The World Happiness Report sources their data from the Gallup World Poll, which asks 1,000 respondents in nearly every country to evaluate their life on a 0–10 scale, with 10 representing the best life they could lead, and 0 the worst. Results are then averaged over three-years, and the final number taken as a “happiness” score. The above chart represents a score gain (out of 10) over the last decade.
Dataset
Rank | Country | Happiness Score (2010) | Happiness Score (2023) | Happiness Score Increase (2010–23) | Happiness % Change (2010–23) |
---|---|---|---|---|---|
1 | Serbia | 4.6 | 6.4 | 1.8 | 39% |
2 | Bulgaria | 3.9 | 5.5 | 1.6 | 41% |
3 | Latvia | 4.7 | 6.2 | 1.5 | 32% |
4 | Congo | 3.8 | 5.2 | 1.4 | 37% |
5 | Romania | 5.2 | 6.5 | 1.3 | 25% |
6 | China | 4.7 | 6.0 | 1.3 | 28% |
7 | Georgia | 3.9 | 5.2 | 1.3 | 33% |
8 | Lithuania | 5.6 | 6.8 | 1.2 | 21% |
9 | Philippines | 4.8 | 6.0 | 1.2 | 25% |
10 | Togo | 3.0 | 4.2 | 1.2 | 40% |
11 | Nicaragua | 5.1 | 6.3 | 1.2 | 24% |
12 | Kosovo | 5.5 | 6.6 | 1.1 | 20% |
13 | Mongolia | 4.6 | 5.7 | 1.1 | 24% |
14 | Estonia | 5.3 | 6.4 | 1.1 | 21% |
15 | Hungary | 4.9 | 6.0 | 1.1 | 22% |
16 | Bosnia & Herzegovina | 4.9 | 5.9 | 1.0 | 20% |
17 | North Macedonia | 4.4 | 5.4 | 1.0 | 23% |
18 | Armenia | 4.5 | 5.5 | 1.0 | 22% |
19 | Uzbekistan | 5.2 | 6.2 | 1.0 | 19% |
20 | Kyrgyzstan | 4.7 | 5.7 | 1.0 | 21% |
N/A | World | 5.4 | 5.5 | 0.1 | 2% |
Data sources
Numbers are rounded. Scores from 2010 are an average between 2006–10, published in the WHR 2012, and scores from 2023 are an average between 2021–2023, published in the WHR 2024. Please see the source for full details.